QuantLab Dashboard
SOL-USD ยท mean_reversion_18
Latest candle: 2026-09-10T22:25:00+00:00
Last update: 2026-09-10T22:29:35.433825+00:00
Live polling every 3s
Price
$99.94
Z-Score
-1.0194
Signal
HOLD
Position
LONG
Accumulated Profit/Loss PnL
$850.02
Account Equity
$0.00
Entry Price
$104.06
Position Qty
28.83044715
What if I sold now PnL
$-118.69
Price Chart With Trade Markers
Z-Score With Threshold Lines
Equity Curve / Account Value
Bot Mode
-
Trading Enabled
NO
Bot Position
-
Last Action
-
Last Signal
-
Cooldown Until
-
Closed Trades
242
Wins
189
Losses
50
Win Rate
78.10%
Avg Trade PnL
$3.51
Closed Trade History
Entry Time Entry Entry Price Exit Time Exit Exit Price Qty PnL Minutes
2026-09-09T06:54:00+00:00 ADD_LONG $104.47 2026-09-09T08:01:00+00:00 EXIT_LONG $104.60 19.13784244 $1.82 67.0
2026-09-08T20:33:00+00:00 ADD_LONG $103.14 2026-09-09T06:35:00+00:00 EXIT_LONG $104.74 28.65769561 $1.61 602.0
2026-09-07T02:38:00+00:00 ENTER_SHORT $106.39 2026-09-07T02:56:00+00:00 EXIT_SHORT $106.10 9.39937964 $2.73 18.0
2026-09-07T02:06:00+00:00 ADD_LONG $105.05 2026-09-07T02:26:00+00:00 EXIT_LONG $105.70 37.87351347 $3.23 20.0
2026-09-06T19:19:00+00:00 ADD_LONG $105.67 2026-09-07T00:29:00+00:00 EXIT_LONG $106.33 28.35006633 $14.46 310.0
2026-09-06T18:31:00+00:00 ENTER_SHORT $106.53 2026-09-06T18:46:00+00:00 EXIT_SHORT $106.01 9.38702713 $4.88 15.0
2026-09-06T17:08:00+00:00 ADD_LONG $105.68 2026-09-06T17:40:00+00:00 EXIT_LONG $106.14 18.91146738 $7.26 32.0
2026-09-06T13:46:00+00:00 ENTER_SHORT $106.66 2026-09-06T14:13:00+00:00 EXIT_SHORT $106.49 9.37558597 $1.59 27.0
2026-09-06T11:12:00+00:00 ENTER_LONG $106.40 2026-09-06T13:44:00+00:00 EXIT_LONG $106.53 9.39849624 $1.22 152.0
2026-09-06T09:18:00+00:00 ENTER_SHORT $106.00 2026-09-06T11:09:00+00:00 EXIT_SHORT $106.46 9.43396226 $-4.34 111.0
2026-09-06T05:12:00+00:00 ADD_LONG $105.49 2026-09-06T09:15:00+00:00 EXIT_LONG $105.71 18.93226081 $1.33 243.0
2026-09-06T00:54:00+00:00 ENTER_LONG $103.29 2026-09-06T04:38:00+00:00 EXIT_LONG $105.95 9.68147933 $25.75 224.0
2026-09-06T00:27:00+00:00 ENTER_SHORT $103.48 2026-09-06T00:49:00+00:00 EXIT_SHORT $103.32 9.66370313 $1.55 22.0
2026-09-05T23:07:00+00:00 ADD_LONG $103.22 2026-09-06T00:21:00+00:00 EXIT_LONG $103.40 29.02532873 $1.22 74.0
2026-09-05T16:26:00+00:00 ENTER_SHORT $103.20 2026-09-05T19:02:00+00:00 EXIT_SHORT $103.74 9.68992248 $-5.23 156.0
2026-09-05T15:46:00+00:00 ENTER_SHORT $102.83 2026-09-05T16:14:00+00:00 EXIT_SHORT $102.87 9.72478849 $-0.42 28.0
2026-09-05T14:58:00+00:00 ENTER_SHORT $102.93 2026-09-05T15:18:00+00:00 EXIT_SHORT $102.71 9.71534052 $2.14 20.0
2026-09-05T14:26:00+00:00 ENTER_SHORT $102.88 2026-09-05T14:46:00+00:00 EXIT_SHORT $102.74 9.72006221 $1.36 20.0
2026-09-05T12:19:00+00:00 ADD_LONG $102.34 2026-09-05T14:02:00+00:00 EXIT_LONG $102.82 19.55244940 $10.34 103.0
2026-09-05T05:02:00+00:00 ADD_LONG $101.63 2026-09-05T11:38:00+00:00 EXIT_LONG $102.30 29.52853248 $20.77 396.0
2026-09-04T16:34:00+00:00 ENTER_SHORT $101.95 2026-09-04T17:00:00+00:00 EXIT_SHORT $101.80 9.80872977 $1.47 26.0
2026-09-04T14:43:00+00:00 ADD_LONG $100.62 2026-09-04T15:17:00+00:00 EXIT_LONG $101.21 39.55030069 $2.89 34.0
2026-09-04T12:26:00+00:00 ENTER_SHORT $104.19 2026-09-04T12:32:00+00:00 EXIT_SHORT $101.23 9.59785008 $28.41 6.0
2026-09-04T11:59:00+00:00 ADD_LONG $104.07 2026-09-04T12:14:00+00:00 EXIT_LONG $104.08 38.44865922 $1.74 15.0
2026-09-04T07:38:00+00:00 ADD_LONG $103.61 2026-09-04T09:33:00+00:00 EXIT_LONG $104.36 19.30688362 $14.87 115.0
2026-09-04T00:50:00+00:00 ENTER_LONG $103.48 2026-09-04T04:55:00+00:00 EXIT_LONG $104.02 9.66323622 $5.17 245.0
2026-09-04T00:26:00+00:00 ADD_LONG $103.62 2026-09-04T00:40:00+00:00 EXIT_LONG $104.27 28.80424456 $3.42 14.0
2026-08-31T08:06:00+00:00 ADD_LONG $102.50 2026-09-03T19:05:00+00:00 EXIT_LONG $105.67 37.87533264 $2.29 4979.0
2026-08-29T21:01:00+00:00 ADD_LONG $105.09 2026-08-30T13:47:00+00:00 EXIT_LONG $107.16 37.34023276 $1.38 1006.0
2026-08-28T00:17:00+00:00 ENTER_SHORT $109.57 2026-08-28T01:36:00+00:00 EXIT_SHORT $109.13 9.12658574 $4.02 79.0
2026-08-27T23:04:00+00:00 ENTER_LONG $109.03 2026-08-28T00:15:00+00:00 EXIT_LONG $109.25 9.17178758 $2.02 71.0
2026-08-27T21:17:00+00:00 ENTER_LONG $108.69 2026-08-27T23:01:00+00:00 EXIT_LONG $109.23 9.20047842 $4.97 104.0
2026-08-27T20:22:00+00:00 ENTER_SHORT $109.62 2026-08-27T20:55:00+00:00 EXIT_SHORT $108.68 9.12267258 $8.55 33.0
2026-08-27T18:14:00+00:00 ADD_LONG $107.26 2026-08-27T20:16:00+00:00 EXIT_LONG $109.17 18.54993464 $25.10 122.0
2026-08-27T16:42:00+00:00 ENTER_SHORT $108.90 2026-08-27T17:28:00+00:00 EXIT_SHORT $108.84 9.18273646 $0.55 46.0
2026-08-27T15:34:00+00:00 ENTER_LONG $106.61 2026-08-27T16:30:00+00:00 EXIT_LONG $107.99 9.38007110 $12.95 56.0
2026-08-27T11:31:00+00:00 ADD_LONG $103.88 2026-08-27T14:45:00+00:00 EXIT_LONG $107.23 19.22157943 $61.13 194.0
2026-08-27T09:51:00+00:00 ADD_LONG $104.62 2026-08-27T11:07:00+00:00 EXIT_LONG $104.65 19.14521039 $3.58 76.0
2026-08-27T07:06:00+00:00 ENTER_LONG $101.13 2026-08-27T08:13:00+00:00 EXIT_LONG $103.35 9.88826263 $21.95 67.0
2026-08-27T04:36:00+00:00 ADD_LONG $100.75 2026-08-27T06:32:00+00:00 EXIT_LONG $101.07 19.80795776 $1.99 116.0
2026-08-27T03:14:00+00:00 ENTER_LONG $101.01 2026-08-27T03:31:00+00:00 EXIT_LONG $101.47 9.90000990 $4.55 17.0
2026-08-27T00:58:00+00:00 ADD_LONG $100.76 2026-08-27T02:47:00+00:00 EXIT_LONG $101.18 19.83429538 $6.83 109.0
2026-08-26T23:44:00+00:00 ENTER_SHORT $101.24 2026-08-27T00:13:00+00:00 EXIT_SHORT $101.07 9.87751877 $1.68 29.0
2026-08-26T22:40:00+00:00 ENTER_LONG $99.58 2026-08-26T23:06:00+00:00 EXIT_LONG $100.05 10.04217714 $4.72 26.0
2026-08-25T09:50:00+00:00 ADD_LONG $100.09 2026-08-26T22:24:00+00:00 EXIT_LONG $100.24 29.94166206 $1.35 2194.0
2026-08-25T07:49:00+00:00 ADD_LONG $101.12 2026-08-25T08:24:00+00:00 EXIT_LONG $100.94 39.64306271 $1.57 35.0
2026-08-25T05:01:00+00:00 ENTER_SHORT $101.33 2026-08-25T06:33:00+00:00 EXIT_SHORT $101.16 9.86874568 $1.68 92.0
2026-08-25T03:44:00+00:00 ADD_LONG $101.35 2026-08-25T04:53:00+00:00 EXIT_LONG $101.15 29.67558045 $1.77 69.0
2026-08-25T01:27:00+00:00 ENTER_SHORT $102.43 2026-08-25T01:44:00+00:00 EXIT_SHORT $101.04 9.76276481 $13.57 17.0
2026-08-24T22:31:00+00:00 ENTER_SHORT $97.67 2026-08-25T01:11:00+00:00 EXIT_SHORT $101.56 10.23855841 $-39.83 160.0
Recent Trades
ID Time Action Price PnL
2965 2026-09-09T11:03:00+00:00 ADD_LONG $103.41 -
2964 2026-09-09T09:35:00+00:00 ADD_LONG $104.07 -
2962 2026-09-09T09:02:00+00:00 ENTER_LONG $104.70 -
2961 2026-09-09T08:01:00+00:00 EXIT_LONG $104.60 $1.82
2957 2026-09-09T06:54:00+00:00 ADD_LONG $104.47 -
2955 2026-09-09T06:46:00+00:00 ENTER_LONG $104.54 -
2954 2026-09-09T06:35:00+00:00 EXIT_LONG $104.74 $1.61
2946 2026-09-08T20:33:00+00:00 ADD_LONG $103.14 -
2925 2026-09-07T03:25:00+00:00 ADD_LONG $105.13 -
2922 2026-09-07T02:59:00+00:00 ENTER_LONG $105.82 -
2921 2026-09-07T02:56:00+00:00 EXIT_SHORT $106.10 $2.73
2920 2026-09-07T02:38:00+00:00 ENTER_SHORT $106.39 -
2919 2026-09-07T02:26:00+00:00 EXIT_LONG $105.70 $3.23
2917 2026-09-07T02:06:00+00:00 ADD_LONG $105.05 -
2914 2026-09-07T01:10:00+00:00 ADD_LONG $105.52 -
2912 2026-09-07T00:59:00+00:00 ADD_LONG $105.90 -
2910 2026-09-07T00:38:00+00:00 ENTER_LONG $105.99 -
2909 2026-09-07T00:29:00+00:00 EXIT_LONG $106.33 $14.46
2906 2026-09-06T19:19:00+00:00 ADD_LONG $105.67 -
2904 2026-09-06T19:10:00+00:00 ADD_LONG $105.82 -
2903 2026-09-06T18:49:00+00:00 ENTER_LONG $105.97 -
2902 2026-09-06T18:46:00+00:00 EXIT_SHORT $106.01 $4.88
2901 2026-09-06T18:31:00+00:00 ENTER_SHORT $106.53 -
2900 2026-09-06T17:40:00+00:00 EXIT_LONG $106.14 $7.26
2899 2026-09-06T17:08:00+00:00 ADD_LONG $105.68 -
Recent Bot Events
Time Signal Action Before After Z-Score Price Reason
No bot events yet.