QuantLab Dashboard
SOL-USD ยท mean_reversion_18
Latest candle: 2026-06-05T19:31:00+00:00
Last update: 2026-06-05T19:32:16.020220+00:00
Live polling every 3s
Price
$62.44
Z-Score
0.6278
Signal
HOLD
Position
LONG
Accumulated Profit/Loss PnL
$123.82
Account Equity
$0.00
Entry Price
$85.78
Position Qty
58.2898643
What if I sold now PnL
$-1,360.38
Price Chart With Trade Markers
Z-Score With Threshold Lines
Equity Curve / Account Value
Bot Mode
-
Trading Enabled
NO
Bot Position
-
Last Action
-
Last Signal
-
Cooldown Until
-
Closed Trades
114
Wins
84
Losses
28
Win Rate
73.68%
Avg Trade PnL
$1.09
Closed Trade History
Entry Time Entry Entry Price Exit Time Exit Exit Price Qty PnL Minutes
2026-05-25T17:15:00+00:00 ADD_LONG $86.08 2026-05-25T17:58:00+00:00 EXIT_LONG $86.10 34.86480749 $1.86 43.0
2026-05-25T15:16:00+00:00 ADD_LONG $86.10 2026-05-25T15:34:00+00:00 EXIT_LONG $86.12 34.92850748 $8.04 18.0
2026-05-25T10:21:00+00:00 ADD_LONG $85.80 2026-05-25T12:16:00+00:00 EXIT_LONG $85.79 34.98298018 $1.19 115.0
2026-05-25T07:18:00+00:00 ADD_LONG $85.57 2026-05-25T07:55:00+00:00 EXIT_LONG $85.79 23.33320566 $1.76 37.0
2026-05-24T16:01:00+00:00 ADD_LONG $85.10 2026-05-25T05:17:00+00:00 EXIT_LONG $86.00 58.15293773 $1.15 796.0
2026-05-24T10:01:00+00:00 ADD_LONG $86.33 2026-05-24T11:57:00+00:00 EXIT_LONG $86.52 23.15217701 $3.13 116.0
2026-05-24T07:48:00+00:00 ADD_LONG $86.04 2026-05-24T09:26:00+00:00 EXIT_LONG $86.53 23.24095126 $11.09 98.0
2026-05-24T03:35:00+00:00 ADD_LONG $85.69 2026-05-24T07:06:00+00:00 EXIT_LONG $86.35 46.64738395 $28.00 211.0
2026-05-24T02:23:00+00:00 ADD_LONG $85.74 2026-05-24T02:36:00+00:00 EXIT_LONG $85.77 46.65268641 $1.40 13.0
2026-05-23T23:00:00+00:00 ADD_LONG $85.61 2026-05-24T00:40:00+00:00 EXIT_LONG $85.88 46.59801833 $1.98 100.0
2026-05-23T00:14:00+00:00 ADD_LONG $84.08 2026-05-23T20:41:00+00:00 EXIT_LONG $86.49 46.28035274 $2.79 1227.0
2026-05-22T08:35:00+00:00 ADD_LONG $86.97 2026-05-22T12:36:00+00:00 EXIT_LONG $87.36 22.96742296 $6.43 241.0
2026-05-22T05:23:00+00:00 ADD_LONG $86.87 2026-05-22T08:04:00+00:00 EXIT_LONG $87.10 45.95007937 $2.25 161.0
2026-05-21T20:38:00+00:00 ADD_LONG $87.55 2026-05-21T20:46:00+00:00 EXIT_LONG $87.61 34.28147640 $3.40 8.0
2026-05-21T10:26:00+00:00 ENTER_LONG $85.97 2026-05-21T19:03:00+00:00 EXIT_LONG $87.18 11.63237056 $14.11 517.0
2026-05-21T09:31:00+00:00 ENTER_LONG $86.73 2026-05-21T10:25:00+00:00 EXIT_LONG $86.26 11.53003574 $-5.48 54.0
2026-05-21T08:34:00+00:00 ENTER_LONG $86.72 2026-05-21T09:18:00+00:00 EXIT_LONG $86.72 11.53136531 $0.00 44.0
2026-05-21T05:08:00+00:00 ENTER_LONG $86.85 2026-05-21T08:33:00+00:00 EXIT_LONG $86.75 11.51410478 $-1.15 205.0
2026-05-21T04:36:00+00:00 ENTER_LONG $86.69 2026-05-21T05:00:00+00:00 EXIT_LONG $86.87 11.53535587 $2.08 24.0
2026-05-21T04:13:00+00:00 EXIT_LONG $86.79 2026-05-21T04:35:00+00:00 EXIT_LONG $86.74 11.49821778 $-2.64 22.0
2026-05-21T03:00:00+00:00 ENTER_LONG $86.51 2026-05-21T04:13:00+00:00 EXIT_LONG $86.79 11.55935730 $3.26 73.0
2026-05-21T02:08:00+00:00 ENTER_LONG $86.36 2026-05-21T02:59:00+00:00 EXIT_LONG $86.52 11.57903269 $1.82 51.0
2026-05-21T01:18:00+00:00 EXIT_LONG $86.72 2026-05-21T01:53:00+00:00 EXIT_LONG $86.37 11.55802127 $-1.73 35.0
2026-05-21T01:05:00+00:00 EXIT_LONG $86.46 2026-05-21T01:18:00+00:00 EXIT_LONG $86.72 11.54068090 $0.81 13.0
2026-05-20T23:01:00+00:00 ENTER_LONG $85.85 2026-05-21T01:05:00+00:00 EXIT_LONG $86.46 11.64822365 $7.11 124.0
2026-05-20T21:56:00+00:00 ENTER_LONG $85.95 2026-05-20T22:24:00+00:00 EXIT_LONG $85.80 11.63467132 $-1.75 28.0
2026-05-20T21:21:00+00:00 ENTER_LONG $85.97 2026-05-20T21:42:00+00:00 EXIT_LONG $86.13 11.63196464 $1.86 21.0
2026-05-20T20:02:00+00:00 ENTER_LONG $85.88 2026-05-20T20:42:00+00:00 EXIT_LONG $85.93 11.64415463 $0.58 40.0
2026-05-20T18:25:00+00:00 ADD_LONG $86.11 2026-05-20T19:19:00+00:00 EXIT_LONG $85.91 34.77330490 $-12.63 54.0
2026-05-20T16:21:00+00:00 ENTER_LONG $85.76 2026-05-20T16:34:00+00:00 EXIT_LONG $85.77 11.66044776 $0.12 13.0
2026-05-20T15:40:00+00:00 ENTER_LONG $85.70 2026-05-20T15:46:00+00:00 EXIT_LONG $85.94 11.66861144 $2.80 6.0
2026-05-20T14:12:00+00:00 ENTER_LONG $84.39 2026-05-20T14:14:00+00:00 EXIT_LONG $84.65 11.84974523 $3.13 2.0
2026-05-20T13:26:00+00:00 ADD_LONG $84.71 2026-05-20T13:46:00+00:00 EXIT_LONG $84.48 23.59882531 $-6.37 20.0
2026-05-20T13:11:00+00:00 ENTER_LONG $84.86 2026-05-20T13:22:00+00:00 EXIT_LONG $84.92 11.78411501 $0.71 11.0
2026-05-20T12:20:00+00:00 ENTER_LONG $84.66 2026-05-20T12:25:00+00:00 EXIT_LONG $84.75 11.81195370 $1.05 5.0
2026-05-20T11:49:00+00:00 ADD_LONG $84.59 2026-05-20T11:59:00+00:00 EXIT_LONG $84.64 23.62671004 $-0.24 10.0
2026-05-20T11:20:00+00:00 ENTER_LONG $84.83 2026-05-20T11:34:00+00:00 EXIT_LONG $84.81 11.78772662 $-0.28 14.0
2026-05-20T10:56:00+00:00 ENTER_LONG $84.89 2026-05-20T11:05:00+00:00 EXIT_LONG $84.92 11.77995052 $0.35 9.0
2026-05-20T09:45:00+00:00 ENTER_LONG $84.86 2026-05-20T10:00:00+00:00 EXIT_LONG $84.84 11.78425388 $-0.22 15.0
2026-05-20T09:17:00+00:00 ENTER_LONG $84.78 2026-05-20T09:19:00+00:00 EXIT_LONG $84.89 11.79523473 $1.30 2.0
2026-05-20T09:07:00+00:00 ENTER_LONG $84.82 2026-05-20T09:10:00+00:00 EXIT_LONG $84.91 11.78967225 $1.06 3.0
2026-05-20T07:45:00+00:00 ADD_LONG $84.76 2026-05-20T08:01:00+00:00 EXIT_LONG $84.69 23.59186154 $-2.01 16.0
2026-05-20T07:03:00+00:00 ENTER_LONG $84.74 2026-05-20T07:12:00+00:00 EXIT_LONG $84.86 11.80080245 $1.42 9.0
2026-05-20T06:35:00+00:00 ENTER_LONG $84.68 2026-05-20T06:39:00+00:00 EXIT_LONG $84.80 11.80916391 $1.42 4.0
2026-05-20T05:47:00+00:00 ENTER_LONG $84.66 2026-05-20T05:55:00+00:00 EXIT_LONG $84.72 11.81195370 $0.71 8.0
2026-05-20T04:36:00+00:00 ADD_LONG $83.81 2026-05-20T04:43:00+00:00 EXIT_LONG $83.97 23.84700907 $2.43 7.0
2026-05-20T04:12:00+00:00 ENTER_LONG $83.95 2026-05-20T04:13:00+00:00 EXIT_LONG $84.05 11.91185229 $1.19 1.0
2026-05-20T03:46:00+00:00 ADD_LONG $83.98 2026-05-20T03:55:00+00:00 EXIT_LONG $84.03 23.80527700 $0.36 9.0
2026-05-20T02:50:00+00:00 ENTER_LONG $83.93 2026-05-20T03:06:00+00:00 EXIT_LONG $83.91 11.91469081 $-0.24 16.0
2026-05-20T02:32:00+00:00 ADD_LONG $83.98 2026-05-20T02:47:00+00:00 EXIT_LONG $84.09 23.79961750 $1.31 15.0
Recent Trades
ID Time Action Price PnL
1837 2026-05-25T22:28:00+00:00 ADD_LONG $85.20 -
1835 2026-05-25T20:26:00+00:00 ADD_LONG $85.57 -
1830 2026-05-25T18:32:00+00:00 ADD_LONG $85.99 -
1829 2026-05-25T18:31:00+00:00 ADD_LONG $86.04 -
1828 2026-05-25T18:23:00+00:00 ENTER_LONG $86.10 -
1825 2026-05-25T17:58:00+00:00 EXIT_LONG $86.10 $1.86
1824 2026-05-25T17:15:00+00:00 ADD_LONG $86.08 -
1820 2026-05-25T16:14:00+00:00 ADD_LONG $86.00 -
1817 2026-05-25T15:50:00+00:00 ENTER_LONG $86.06 -
1813 2026-05-25T15:34:00+00:00 EXIT_LONG $86.12 $8.04
1810 2026-05-25T15:16:00+00:00 ADD_LONG $86.10 -
1809 2026-05-25T13:30:00+00:00 ADD_LONG $85.74 -
1808 2026-05-25T12:45:00+00:00 ENTER_LONG $85.83 -
1807 2026-05-25T12:16:00+00:00 EXIT_LONG $85.79 $1.19
1804 2026-05-25T10:21:00+00:00 ADD_LONG $85.80 -
1796 2026-05-25T08:13:00+00:00 ADD_LONG $85.72 -
1795 2026-05-25T08:12:00+00:00 ENTER_LONG $85.75 -
1794 2026-05-25T07:55:00+00:00 EXIT_LONG $85.79 $1.76
1793 2026-05-25T07:18:00+00:00 ADD_LONG $85.57 -
1792 2026-05-25T05:57:00+00:00 ENTER_LONG $85.86 -
1791 2026-05-25T05:17:00+00:00 EXIT_LONG $86.00 $1.15
1790 2026-05-24T16:01:00+00:00 ADD_LONG $85.10 -
1788 2026-05-24T13:29:00+00:00 ADD_LONG $86.05 -
1787 2026-05-24T13:28:00+00:00 ADD_LONG $86.16 -
1785 2026-05-24T12:16:00+00:00 ADD_LONG $86.27 -
Recent Bot Events
Time Signal Action Before After Z-Score Price Reason
No bot events yet.